See chart below:
| Pre-Kindergarten | 3997 |
| Special Education Pre-K | 1313 |
| Kindergarten | 43201 |
| Special Education Kindergarten | 334 |
| Elementary Special Education | 3332 |
| Grade 1 | 40836 |
| Grade 2 | 37994 |
| Grade 3 | 37732 |
| Grade 4 | 36653 |
| Grade 5 | 37324 |
| Grade 6 | 37632 |
| Grade 7 | 39011 |
| Grade 8 | 36709 |
| Grade 9 | 37770 |
| Grade 10 | 34826 |
| Grade 11 | 31206 |
| Grade 12 | 29489 |
| Secondary Special Education | 2524 |
| Secondary GED | 964 |
| Total Enrollment | 492847 |
The largest group in the 492,847 total enrollment is 51% MALE and 49% Female
The largest ethnic group is 49% Black with 46% White
| Group Name | Group Number | Group Percent (%) |
|---|---|---|
| Female | 240903 | 49 |
| Male | 251944 | 51 |
| Asian | 4786 | 1 |
| Black | 243827 | 49 |
| Hispanic | 13376 | 3 |
| Native American | 1153 | 0 |
| White | 225326 | 46 |
| Multi Racial | 4379 | 1 |
Source - http://orshome.mde.k12.ms.us/maars/
Note: * Represents suppressed data to prevent the identification of individuals in small cells or with unique characteristics
No comments:
Post a Comment